City comparison
Bremerton, WA vs Corpus Christi, TX
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Bremerton, WA are 14.0% higher than in Corpus Christi, TX. Someone earning $100,000 in Corpus Christi, TX would need about $114,000 in Bremerton, WA to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,548 a month in Bremerton, WA versus $1,117 in Corpus Christi, TX. On $100,000, that's 23% of take-home pay in Bremerton, WA and 17% in Corpus Christi, TX.
- Estimated state income tax on $100,000 is close: $0 a year in WA and $0 in TX.
- For federal employees, locality pay changes a GS-13 step 1 salary by −10.6% moving from Bremerton, WA to Corpus Christi, TX ($119,630 → $106,955), while prices change by −12.2%. Net effect of the transfer: +1.9% in real buying power.
- Bremerton, WA: price level 105.6 (pricier)
- Corpus Christi, TX: price level 92.7 (cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Bremerton, WA | Corpus Christi, TX | |
|---|---|---|
| Price level (U.S. = 100)2 | 105.6 | 92.7 |
| $100,000 is worth, in the other city2 | $87,751 in Corpus Christi | $113,959 in Bremerton |
| Typical 1-bedroom rent3 | $1,548/mo | $1,117/mo |
| Take-home on $100,00014,15,8 | $79,180 | $79,180 |
| State income tax on $100,000 (estimate)8 | $0 (WA) | $0 (TX) |
| Rent burden on $100,000 | 23% | 17% |
| Median pay, all jobs4 | $63,200 | $45,350 |
| Federal locality pay area7 | Seattle-Tacoma, WA | Corpus Christi-Kingsville-Alice, TX |
Rent areas: Bremerton-Silverdale-Port Orchard, WA MSA and Corpus Christi, TX HUD Metro FMR Area. Metro areas: Bremerton-Silverdale-Port Orchard, WA and Corpus Christi, TX.
What costs more or less
| Price level (U.S. = 100) | Bremerton | Corpus Christi |
|---|---|---|
| Housing (rent) | 129.6 | 84.9 |
| Goods | 105.0 | 93.8 |
| Utilities | 92.0 | 81.0 |
| Other services | 99.5 | 96.2 |
| Overall | 105.6 | 92.7 |
Moving with the same $100,000 salary
Bremerton, WA → Corpus Christi, TX
Same pay goes further
Buying power +14.0%; rent takes 17% of take-home; state tax +$0/yr.
100 Strong offer
Corpus Christi, TX → Bremerton, WA
Same pay buys less
Buying power −12.2%; rent takes 23% of take-home; state tax +$0/yr.
38 Weak offer
On the GS pay scale?
Bremerton, WA is in the Seattle-Tacoma, WA pay area; Corpus Christi, TX is in Corpus Christi-Kingsville-Alice, TX. The last column shows what a transfer from Bremerton, WA to Corpus Christi, TX at the same grade and step does to real buying power.
| Grade5,2 | Bremerton, WA | Corpus Christi, TX | Real change, Bremerton → Corpus Christi |
|---|---|---|---|
| GS-9 step 1 | $69,373 | $62,023 | +1.9% |
| GS-11 step 1 | $83,935 | $75,042 | +1.9% |
| GS-12 step 1 | $100,602 | $89,943 | +1.9% |
| GS-13 step 1 | $119,630 | $106,955 | +1.9% |
| GS-14 step 1 | $141,367 | $126,389 | +1.9% |
Pay for common jobs
| Median annual pay4 | Bremerton, WA | Corpus Christi, TX | Corpus Christi pay in Bremerton dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $102,650 | $60,210 | $68,615 (−33.2%) |
| Software Developers | $146,200 | $123,580 | $140,831 (−3.7%) |
| Accountants and Auditors | $88,250 | $75,580 | $86,130 (−2.4%) |
| Registered Nurses | $107,220 | $82,690 | $94,233 (−12.1%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.