City comparison
Boulder, CO vs Fresno, CA
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Boulder, CO are 3.0% higher than in Fresno, CA. Someone earning $100,000 in Fresno, CA would need about $103,000 in Boulder, CO to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,795 a month in Boulder, CO versus $1,355 in Fresno, CA. On $100,000, that's 29% of take-home pay in Boulder, CO and 22% in Fresno, CA.
- On $100,000, estimated state income tax is about $1,379 a year higher in Fresno, CA than in Boulder, CO.
- For federal employees, locality pay changes a GS-13 step 1 salary by −9.9% moving from Boulder, CO to Fresno, CA ($118,675 → $106,973), while prices change by −2.9%. Net effect of the transfer: −7.2% in real buying power.
- Boulder, CO: price level 105.2 (pricier)
- Fresno, CA: price level 102.2 (pricier)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Boulder, CO | Fresno, CA | |
|---|---|---|
| Price level (U.S. = 100)2 | 105.2 | 102.2 |
| $100,000 is worth, in the other city2 | $97,107 in Fresno | $102,980 in Boulder |
| Typical 1-bedroom rent3 | $1,795/mo | $1,355/mo |
| Take-home on $100,00014,15,8 | $75,488 | $74,110 |
| State income tax on $100,000 (estimate)8 | $3,692 (CO) | $5,070 (CA) |
| Rent burden on $100,000 | 29% | 22% |
| Median pay, all jobs4 | $69,580 | $46,910 |
| Federal locality pay area7 | Denver-Aurora, CO | Fresno-Madera-Hanford, CA |
Rent areas: Boulder, CO MSA and Fresno, CA HUD Metro FMR Area. Metro areas: Boulder, CO and Fresno, CA.
What costs more or less
| Price level (U.S. = 100) | Boulder | Fresno |
|---|---|---|
| Housing (rent) | 157.0 | 95.7 |
| Goods | 96.1 | 105.2 |
| Utilities | 82.7 | 161.0 |
| Other services | 99.8 | 100.3 |
| Overall | 105.2 | 102.2 |
Moving with the same $100,000 salary
Boulder, CO → Fresno, CA
Same pay goes further
Buying power +3.0%; rent takes 22% of take-home; state tax +$1,379/yr.
78 Strong offer
Fresno, CA → Boulder, CO
Same pay buys less
Buying power −2.9%; rent takes 29% of take-home; state tax −$1,379/yr.
54 Fair offer
On the GS pay scale?
Boulder, CO is in the Denver-Aurora, CO pay area; Fresno, CA is in Fresno-Madera-Hanford, CA. The last column shows what a transfer from Boulder, CO to Fresno, CA at the same grade and step does to real buying power.
| Grade5,2 | Boulder, CO | Fresno, CA | Real change, Boulder → Fresno |
|---|---|---|---|
| GS-9 step 1 | $68,819 | $62,033 | −7.2% |
| GS-11 step 1 | $83,265 | $75,055 | −7.2% |
| GS-12 step 1 | $99,800 | $89,959 | −7.2% |
| GS-13 step 1 | $118,675 | $106,973 | −7.2% |
| GS-14 step 1 | $140,239 | $126,410 | −7.2% |
Pay for common jobs
| Median annual pay4 | Boulder, CO | Fresno, CA | Fresno pay in Boulder dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $80,640 | $78,800 | $81,148 (+0.6%) |
| Software Developers | $164,560 | $129,060 | $132,906 (−19.2%) |
| Accountants and Auditors | $99,990 | $78,690 | $81,035 (−19.0%) |
| Registered Nurses | $103,290 | $125,420 | $129,157 (+25.0%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.