City comparison
Boulder, CO vs Crestview, FL
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Boulder, CO are 8.4% higher than in Crestview, FL. Someone earning $100,000 in Crestview, FL would need about $108,400 in Boulder, CO to live the same way.
- Rent differs too: a typical 1-bedroom costs $1,795 a month in Boulder, CO versus $1,581 in Crestview, FL. On $100,000, that's 29% of take-home pay in Boulder, CO and 24% in Crestview, FL.
- On $100,000, estimated state income tax is about $3,692 a year higher in Boulder, CO than in Crestview, FL.
- For federal employees, locality pay changes a GS-13 step 1 salary by −10.3% moving from Boulder, CO to Crestview, FL ($118,675 → $106,437), while prices change by −7.8%. Net effect of the transfer: −2.8% in real buying power.
- Boulder, CO: price level 105.2 (pricier)
- Crestview, FL: price level 97.0 (cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Boulder, CO | Crestview, FL | |
|---|---|---|
| Price level (U.S. = 100)2 | 105.2 | 97.0 |
| $100,000 is worth, in the other city2 | $92,233 in Crestview | $108,421 in Boulder |
| Typical 1-bedroom rent3 | $1,795/mo | $1,581/mo |
| Take-home on $100,00014,15,8 | $75,488 | $79,180 |
| State income tax on $100,000 (estimate)8 | $3,692 (CO) | $0 (FL) |
| Rent burden on $100,000 | 29% | 24% |
| Median pay, all jobs4 | $69,580 | $47,510 |
| Federal locality pay area7 | Denver-Aurora, CO | Rest of U.S. |
Rent areas: Boulder, CO MSA and Crestview-Fort Walton Beach-Destin, FL HUD Metro FMR Area. Metro areas: Boulder, CO and Crestview-Fort Walton Beach-Destin, FL.
What costs more or less
| Price level (U.S. = 100) | Boulder | Crestview |
|---|---|---|
| Housing (rent) | 157.0 | 94.9 |
| Goods | 96.1 | 96.2 |
| Utilities | 82.7 | 89.0 |
| Other services | 99.8 | 98.9 |
| Overall | 105.2 | 97.0 |
Moving with the same $100,000 salary
Boulder, CO → Crestview, FL
Same pay goes further
Buying power +8.4%; rent takes 24% of take-home; state tax −$3,692/yr.
95 Strong offer
Crestview, FL → Boulder, CO
Same pay buys less
Buying power −7.8%; rent takes 29% of take-home; state tax +$3,692/yr.
39 Weak offer
On the GS pay scale?
Boulder, CO is in the Denver-Aurora, CO pay area; Crestview, FL is in Rest of U.S.. The last column shows what a transfer from Boulder, CO to Crestview, FL at the same grade and step does to real buying power.
| Grade5,2 | Boulder, CO | Crestview, FL | Real change, Boulder → Crestview |
|---|---|---|---|
| GS-9 step 1 | $68,819 | $61,722 | −2.8% |
| GS-11 step 1 | $83,265 | $74,678 | −2.8% |
| GS-12 step 1 | $99,800 | $89,508 | −2.8% |
| GS-13 step 1 | $118,675 | $106,437 | −2.8% |
| GS-14 step 1 | $140,239 | $125,776 | −2.8% |
Pay for common jobs
| Median annual pay4 | Boulder, CO | Crestview, FL | Crestview pay in Boulder dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $80,640 | $60,330 | $65,410 (−18.9%) |
| Software Developers | $164,560 | $130,640 | $141,641 (−13.9%) |
| Accountants and Auditors | $99,990 | $79,510 | $86,206 (−13.8%) |
| Registered Nurses | $103,290 | $81,260 | $88,103 (−14.7%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.