City comparison
Atlantic City, NJ vs Philadelphia, PA
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Philadelphia, PA are 3.7% higher than in Atlantic City, NJ. Someone earning $100,000 in Atlantic City, NJ would need about $103,700 in Philadelphia, PA to live the same way.
- Typical 1-bedroom rents are close: $1,537 a month in Atlantic City, NJ and $1,520 in Philadelphia, PA.
- On $100,000, estimated state income tax is about $1,110 a year higher in Atlantic City, NJ than in Philadelphia, PA.
- Both cities are in the same federal pay area (Philadelphia-Reading-Camden, PA-NJ-DE-MD), so a GS-13 step 1 earns $117,284 in either. A transfer from Atlantic City, NJ to Philadelphia, PA changes real buying power by −3.6%, purely from prices.
- Atlantic City, NJ: price level 98.9 (about average)
- Philadelphia, PA: price level 102.6 (pricier)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Atlantic City, NJ | Philadelphia, PA | |
|---|---|---|
| Price level (U.S. = 100)2 | 98.9 | 102.6 |
| $100,000 is worth, in the other city2 | $103,740 in Philadelphia | $96,395 in Atlantic City |
| Typical 1-bedroom rent3 | $1,537/mo | $1,520/mo |
| Take-home on $100,00014,15,8 | $75,000 | $76,110 |
| State income tax on $100,000 (estimate)8 | $4,180 (NJ) | $3,070 (PA) |
| Rent burden on $100,000 | 25% | 24% |
| Median pay, all jobs4 | $47,520 | $54,310 |
| Federal locality pay area7 | Philadelphia-Reading-Camden, PA-NJ-DE-MD | Philadelphia-Reading-Camden, PA-NJ-DE-MD |
Rent areas: Atlantic City-Hammonton, NJ HUD Metro FMR Area and Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA. Metro areas: Atlantic City-Hammonton, NJ and Philadelphia-Camden-Wilmington, PA-NJ-DE-MD.
What costs more or less
| Price level (U.S. = 100) | Atlantic City | Philadelphia |
|---|---|---|
| Housing (rent) | 98.7 | 113.1 |
| Goods | 99.8 | 96.8 |
| Utilities | 109.2 | 114.4 |
| Other services | 97.9 | 103.1 |
| Overall | 98.9 | 102.6 |
Moving with the same $100,000 salary
Atlantic City, NJ → Philadelphia, PA
Same pay buys less
Buying power −3.6%; rent takes 24% of take-home; state tax −$1,110/yr.
57 Fair offer
Philadelphia, PA → Atlantic City, NJ
Same pay goes further
Buying power +3.7%; rent takes 25% of take-home; state tax +$1,110/yr.
80 Strong offer
On the GS pay scale?
Both metros are in the Philadelphia-Reading-Camden, PA-NJ-DE-MD locality pay area, so GS salaries are identical. The last column shows what a transfer from Atlantic City, NJ to Philadelphia, PA at the same grade and step does to real buying power.
| Grade5,2 | Atlantic City, NJ | Philadelphia, PA | Real change, Atlantic City → Philadelphia |
|---|---|---|---|
| GS-9 step 1 | $68,013 | $68,013 | −3.6% |
| GS-11 step 1 | $82,289 | $82,289 | −3.6% |
| GS-12 step 1 | $98,630 | $98,630 | −3.6% |
| GS-13 step 1 | $117,284 | $117,284 | −3.6% |
| GS-14 step 1 | $138,595 | $138,595 | −3.6% |
Pay for common jobs
| Median annual pay4 | Atlantic City, NJ | Philadelphia, PA | Philadelphia pay in Atlantic City dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $80,480 | $78,570 | $75,738 (−5.9%) |
| Software Developers | $126,670 | $133,040 | $128,244 (+1.2%) |
| Accountants and Auditors | $83,040 | $85,990 | $82,890 (−0.2%) |
| Registered Nurses | $99,320 | $101,180 | $97,533 (−1.8%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.