City comparison
Atlantic City, NJ vs Green Bay, WI
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Atlantic City, NJ are 6.2% higher than in Green Bay, WI. Someone earning $100,000 in Green Bay, WI would need about $106,200 in Atlantic City, NJ to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,537 a month in Atlantic City, NJ versus $931 in Green Bay, WI. On $100,000, that's 25% of take-home pay in Atlantic City, NJ and 15% in Green Bay, WI.
- On $100,000, estimated state income tax is about $261 a year higher in Atlantic City, NJ than in Green Bay, WI.
- For federal employees, locality pay changes a GS-13 step 1 salary by −9.2% moving from Atlantic City, NJ to Green Bay, WI ($117,284 → $106,437), while prices change by −5.8%. Net effect of the transfer: −3.6% in real buying power.
- Atlantic City, NJ: price level 98.9 (about average)
- Green Bay, WI: price level 93.1 (cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Atlantic City, NJ | Green Bay, WI | |
|---|---|---|
| Price level (U.S. = 100)2 | 98.9 | 93.1 |
| $100,000 is worth, in the other city2 | $94,162 in Green Bay | $106,200 in Atlantic City |
| Typical 1-bedroom rent3 | $1,537/mo | $931/mo |
| Take-home on $100,00014,15,8 | $75,000 | $75,261 |
| State income tax on $100,000 (estimate)8 | $4,180 (NJ) | $3,919 (WI) |
| Rent burden on $100,000 | 25% | 15% |
| Median pay, all jobs4 | $47,520 | $49,940 |
| Federal locality pay area7 | Philadelphia-Reading-Camden, PA-NJ-DE-MD | Rest of U.S. |
Rent areas: Atlantic City-Hammonton, NJ HUD Metro FMR Area and Green Bay, WI HUD Metro FMR Area. Metro areas: Atlantic City-Hammonton, NJ and Green Bay, WI.
What costs more or less
| Price level (U.S. = 100) | Atlantic City | Green Bay |
|---|---|---|
| Housing (rent) | 98.7 | 74.7 |
| Goods | 99.8 | 93.8 |
| Utilities | 109.2 | 90.0 |
| Other services | 97.9 | 99.4 |
| Overall | 98.9 | 93.1 |
Moving with the same $100,000 salary
Atlantic City, NJ → Green Bay, WI
Same pay goes further
Buying power +6.2%; rent takes 15% of take-home; state tax −$261/yr.
88 Strong offer
Green Bay, WI → Atlantic City, NJ
Same pay buys less
Buying power −5.8%; rent takes 25% of take-home; state tax +$261/yr.
51 Fair offer
On the GS pay scale?
Atlantic City, NJ is in the Philadelphia-Reading-Camden, PA-NJ-DE-MD pay area; Green Bay, WI is in Rest of U.S.. The last column shows what a transfer from Atlantic City, NJ to Green Bay, WI at the same grade and step does to real buying power.
| Grade5,2 | Atlantic City, NJ | Green Bay, WI | Real change, Atlantic City → Green Bay |
|---|---|---|---|
| GS-9 step 1 | $68,013 | $61,722 | −3.6% |
| GS-11 step 1 | $82,289 | $74,678 | −3.6% |
| GS-12 step 1 | $98,630 | $89,508 | −3.6% |
| GS-13 step 1 | $117,284 | $106,437 | −3.6% |
| GS-14 step 1 | $138,595 | $125,776 | −3.6% |
Pay for common jobs
| Median annual pay4 | Atlantic City, NJ | Green Bay, WI | Green Bay pay in Atlantic City dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $80,480 | $60,600 | $64,357 (−20.0%) |
| Software Developers | $126,670 | $103,160 | $109,556 (−13.5%) |
| Accountants and Auditors | $83,040 | $77,720 | $82,538 (−0.6%) |
| Registered Nurses | $99,320 | $84,700 | $89,951 (−9.4%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.