City comparison
Allentown, PA vs Greeley, CO
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Overall prices in Allentown, PA (100.0) and Greeley, CO (100.2, U.S. average = 100) are within 1% of each other, so $100,000 in Allentown, PA goes as far as $100,200 in Greeley, CO.
- Rent is the bigger story: a typical 1-bedroom costs $1,341 a month in Allentown, PA versus $1,238 in Greeley, CO. On $100,000, that's 21% of take-home pay in Allentown, PA and 20% in Greeley, CO.
- On $100,000, estimated state income tax is about $622 a year higher in Greeley, CO than in Allentown, PA.
- For federal employees, locality pay changes a GS-13 step 1 salary by −5.4% moving from Allentown, PA to Greeley, CO ($125,431 → $118,675), while prices change by +0.2%. Net effect of the transfer: −5.6% in real buying power.
- Allentown, PA: price level 100.0 (about average)
- Greeley, CO: price level 100.2 (about average)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Allentown, PA | Greeley, CO | |
|---|---|---|
| Price level (U.S. = 100)2 | 100.0 | 100.2 |
| $100,000 is worth, in the other city2 | $100,208 in Greeley | $99,792 in Allentown |
| Typical 1-bedroom rent3 | $1,341/mo | $1,238/mo |
| Take-home on $100,00014,15,8 | $76,110 | $75,488 |
| State income tax on $100,000 (estimate)8 | $3,070 (PA) | $3,692 (CO) |
| Rent burden on $100,000 | 21% | 20% |
| Median pay, all jobs4 | $48,990 | $55,070 |
| Federal locality pay area7 | New York-Newark, NY-NJ-CT-PA | Denver-Aurora, CO |
Rent areas: Allentown-Bethlehem-Easton, PA HUD Metro FMR Area and Greeley, CO MSA. Metro areas: Allentown-Bethlehem-Easton, PA-NJ and Greeley, CO.
What costs more or less
| Price level (U.S. = 100) | Allentown | Greeley |
|---|---|---|
| Housing (rent) | 105.5 | 112.6 |
| Goods | 100.6 | 96.1 |
| Utilities | 107.6 | 82.0 |
| Other services | 97.8 | 99.8 |
| Overall | 100.0 | 100.2 |
Moving with the same $100,000 salary
Allentown, PA → Greeley, CO
Roughly even
Buying power −0.2%; rent takes 20% of take-home; state tax +$622/yr.
68 Fair offer
Greeley, CO → Allentown, PA
Roughly even
Buying power +0.2%; rent takes 21% of take-home; state tax −$622/yr.
69 Fair offer
On the GS pay scale?
Allentown, PA is in the New York-Newark, NY-NJ-CT-PA pay area; Greeley, CO is in Denver-Aurora, CO. The last column shows what a transfer from Allentown, PA to Greeley, CO at the same grade and step does to real buying power.
| Grade5,2 | Allentown, PA | Greeley, CO | Real change, Allentown → Greeley |
|---|---|---|---|
| GS-9 step 1 | $72,737 | $68,819 | −5.6% |
| GS-11 step 1 | $88,005 | $83,265 | −5.6% |
| GS-12 step 1 | $105,481 | $99,800 | −5.6% |
| GS-13 step 1 | $125,431 | $118,675 | −5.6% |
| GS-14 step 1 | $148,222 | $140,239 | −5.6% |
Pay for common jobs
| Median annual pay4 | Allentown, PA | Greeley, CO | Greeley pay in Allentown dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $79,040 | $60,160 | $60,035 (−24.0%) |
| Software Developers | $122,930 | $129,480 | $129,211 (+5.1%) |
| Accountants and Auditors | $78,430 | $87,240 | $87,059 (+11.0%) |
| Registered Nurses | $101,440 | $96,300 | $96,100 (−5.3%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.