City comparison
Allentown, PA vs College Station, TX
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Allentown, PA are 9.9% higher than in College Station, TX. Someone earning $100,000 in College Station, TX would need about $109,900 in Allentown, PA to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,341 a month in Allentown, PA versus $1,082 in College Station, TX. On $100,000, that's 21% of take-home pay in Allentown, PA and 16% in College Station, TX.
- On $100,000, estimated state income tax is about $3,070 a year higher in Allentown, PA than in College Station, TX.
- For federal employees, locality pay changes a GS-13 step 1 salary by −15.1% moving from Allentown, PA to College Station, TX ($125,431 → $106,437), while prices change by −9.0%. Net effect of the transfer: −6.7% in real buying power.
- Allentown, PA: price level 100.0 (about average)
- College Station, TX: price level 91.0 (much cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Allentown, PA | College Station, TX | |
|---|---|---|
| Price level (U.S. = 100)2 | 100.0 | 91.0 |
| $100,000 is worth, in the other city2 | $90,980 in College Station | $109,914 in Allentown |
| Typical 1-bedroom rent3 | $1,341/mo | $1,082/mo |
| Take-home on $100,00014,15,8 | $76,110 | $79,180 |
| State income tax on $100,000 (estimate)8 | $3,070 (PA) | $0 (TX) |
| Rent burden on $100,000 | 21% | 16% |
| Median pay, all jobs4 | $48,990 | $44,470 |
| Federal locality pay area7 | New York-Newark, NY-NJ-CT-PA | Rest of U.S. |
Rent areas: Allentown-Bethlehem-Easton, PA HUD Metro FMR Area and College Station-Bryan, TX MSA. Metro areas: Allentown-Bethlehem-Easton, PA-NJ and College Station-Bryan, TX.
What costs more or less
| Price level (U.S. = 100) | Allentown | College Station |
|---|---|---|
| Housing (rent) | 105.5 | 75.1 |
| Goods | 100.6 | 93.8 |
| Utilities | 107.6 | 84.4 |
| Other services | 97.8 | 96.2 |
| Overall | 100.0 | 91.0 |
Moving with the same $100,000 salary
Allentown, PA → College Station, TX
Same pay goes further
Buying power +9.9%; rent takes 16% of take-home; state tax −$3,070/yr.
100 Strong offer
College Station, TX → Allentown, PA
Same pay buys less
Buying power −9.0%; rent takes 21% of take-home; state tax +$3,070/yr.
41 Weak offer
On the GS pay scale?
Allentown, PA is in the New York-Newark, NY-NJ-CT-PA pay area; College Station, TX is in Rest of U.S.. The last column shows what a transfer from Allentown, PA to College Station, TX at the same grade and step does to real buying power.
| Grade5,2 | Allentown, PA | College Station, TX | Real change, Allentown → College Station |
|---|---|---|---|
| GS-9 step 1 | $72,737 | $61,722 | −6.7% |
| GS-11 step 1 | $88,005 | $74,678 | −6.7% |
| GS-12 step 1 | $105,481 | $89,508 | −6.7% |
| GS-13 step 1 | $125,431 | $106,437 | −6.7% |
| GS-14 step 1 | $148,222 | $125,776 | −6.7% |
Pay for common jobs
| Median annual pay4 | Allentown, PA | College Station, TX | College Station pay in Allentown dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $79,040 | $57,870 | $63,607 (−19.5%) |
| Software Developers | $122,930 | $101,910 | $112,013 (−8.9%) |
| Accountants and Auditors | $78,430 | $71,810 | $78,929 (+0.6%) |
| Registered Nurses | $101,440 | $83,090 | $91,328 (−10.0%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.